Image Product Description Status Price
269730 AMD CPU 100-000000939 EPYC 9224 200W SP5 24 Core 3700 Max MHz Tray Call
269731 AMD CPU 100-000000480 EPYC 9254 200W SP5 24 Core 4150 Max MHz Tray Call
269732 AMD CPU 100-000000800 EPYC 9334 210W SP5 32 Core 3900 Max MHz Tray Call
269733 AMD CPU 100-000000478 EPYC 9454 290W SP5 48 Core 3800 Max MHz Tray Call
269734 AMD CPU 100-000000799 EPYC 9534 280Watts SP5 64 Core 3700 Max MHz Tray Call
269735 AMD CPU 100-000000790 EPYC 9554 360W SP5 64 Core 3750 Max MHz Tray Call
269736 AMD CPU 100-000000789 EPYC 9654 360W SP5 96 Core 3700 Max MHz Tray Call
269754 AMD CPU 100-000000798 EPYC 9354 32Cores/64Threads 3.8GHz SP5 280Watts PCIe DDR5 Tray Call
269940 AMD CPU 100-000000803 EPYC 9654P 96C 3700MHz 360W SP5 Tray Call
269941 AMD CPU 100-000000797 EPYC 9634 84Cores 3700MHz 290W SP5 Tray Call
269942 AMD CPU 100-000000804 EPYC 9554P 64C 3750MHz 360W SP5 Tray Call
269943 AMD CPU 100-000000788 EPYC 9474F 48C 4100MHz 360W SP5 Tray Call
269944 AMD CPU 100-000000873 EPYC 9454P 48C 3800MHz 290W SP5 Tray Call
269945 AMD CPU 100-000000792 EPYC 9374F 32C 4300MHz 320W SP5 Tray Call
269946 AMD CPU 100-000000805 EPYC 9354P 32C 3800MHz 280W SP5 Tray Call
269947 AMD CPU 100-000000794 EPYC 9274F 24C 4300MHz 320W SP5 Tray Call
269948 AMD CPU 100-000000796 EPYC 9174F 16Cores 4400MHz 320W SP5 Tray Call
271485 AMD CPU 100-000000506 EPYC 7573X 32C 64T 3.6GHz 768MB Tray Call
271486 AMD CPU 100-000000507 EPYC 7473X 24C 48T 3.7GHz 768MB Tray Call
271487 AMD CPU 100-000000508 EPYC 7373X 16Cores/32Threads 3.8GHz 768MB Tray Call
274001 AMD CPU 100-000000061A Ryzen 5900X SVR 12Core 24Thread 105W AM4 Tray Bare Call
276349 AMD CPU 100-000001234 EPYC 9754 128Cores 256Threads 2.25GHz Tray Call
276350 AMD CPU 100-000001235 EPYC 9734 112C 224T 2.2GHz Tray Call
276351 AMD CPU 100-000001254 EPYC 9684X 96Cores 192Threads 2.55GHz Tray Call
276352 AMD CPU 100-000001256 EPYC 9384X 32Cores 64Threads 3.1GHz Tray Call
276353 AMD CPU 100-000001255 EPYC 9184X 16C 32T 3.55GHz Tray Call
278582 AMD CPU 100-000001287 EPYC 7203P 8Cores 16Threads 3.4GHz 64MB Tray Call
278583 AMD CPU 100-000001288 EPYC 7303 16Cores 32Threads 3.4GHz 64MB Tray Call
278584 AMD CPU 100-000001285 EPYC 7643P 48Cores 96Threads 3.6GHz 256MB Tray Call
278585 AMD CPU 100-000001284 EPYC 7663P 56Cores 112Threads 3.5GHz 256MB Tray Call
278586 AMD CPU 100-000001371 EPYC 9754S 128Cores 128Threads 3.1GHz 256MB Tray Call
278588 AMD CPU 100-000001286 EPYC 7203 8Cores 16Threads 3.4GHz 64MB Tray Call
278589 AMD CPU 100-000001289 EPYC 7303P 16Cores 32Threads 3.4GHz 64MB Tray Call
278630 AMD CPU 100-000001136 EPYC 8024P 8Cores 8Threads 3MHz Tray Call
278631 AMD CPU 100-000001135 EPYC 8124P 16Cores 16Threads 3MHz Tray Call
278632 AMD CPU 100-000001134 EPYC 8224P 24Cores 24Threads 3MHz Tray Call
278633 AMD CPU 100-000001133 EPYC 8324P 32Cores 32Threads 3MHz Tray Call
278634 AMD CPU 100-000001174 EPYC 8434P 48Cores 48Threads 3.0MHz Tray Call
278635 AMD CPU 100-000000875 EPYC 8534P 64Cores 64Threads 3.1MHz Tray Call
278930 AMD CPU 100-000000877 EPYC 8434P 48Cores 48Threads 3.1MHz Tray Call
279282 AMD CPU 100-000000600A Ryzen5 7645 PRO 6C 12T 5100MHz 32MB Tray Call
279283 AMD CPU 100-000000051A Ryzen9 3950X 16C 32T 3.5GHz 105W Tray Call
279284 AMD CPU 100-000000599A Ryzen7 7745 PRO 8C 16T 5300MHz 32MB Tray Call
279285 AMD CPU 100-000000598A Ryzen9 7945 PRO 12C 24T 5400MHz 64MB Tray Call
279286 AMD CPU 100-000000023A Ryzen9 3900X 12C 24T 3.8GHz 105W Tray Call
279287 AMD CPU 100-000000910A Ryzen7 7800X3D 8C 16T 5000MHz 104MB Tray Call
279288 AMD CPU 100-000000025A Ryzen7 3800X 8C 16T 3.9GHz 105W Tray Call
279289 AMD CPU 100-000000909A Ryzen9 7900X3D 12C 25T 5600MHz 140MB Tray Call
279290 AMD CPU 100-000000071A Ryzen7 3700X 8C 16T 3.6GHz 65W Tray Call
279291 AMD CPU 100-000000908A Ryzen9 7950X3D 16C 32T 5700MHz 144MB Tray Call