Status: | Available |
SKU: | 287243 |
Vendor: | Huawei Device |
MPN: | 55037342 |
UPC: | 194570001984 |
EAN: | NO |
HUAWEI FreeClip KV C-bridge Design | Open-ear Listening Technology | Auto Left-Right Recognition1 Minimalist Approach A minimalist spherical shape gives the earbuds a stylish look, and an ergonomic design makes them comfortable and feather-light. Pleasant Open-ear Listening Each earbud weighs4 in at just about 5.6 g and the open-ear design allows ears to breathe, while TPU reduces smudging and staining. The earbuds are interchangeable, with self-adaptive left-right audio channels, meaning you can wear either earbud on either ear. 1 Incredible Durability Having passed reliability tests, 5 the C-bridge made of high-performance Ni-Ti shape-memory alloy snugly fits the majority of ears. Secure Fit With ergonomic design based on 10,000+ global human ear data6 for guaranteed comfort, multiple micrometre-level size optimization, the earbuds will feel tailored to your ears. Stay in Tune with Your Surroundings Immerse yourself in music, while staying aware of changes in ambient sounds, whether in an office or doing exercise, thanks to the open-ear design. Note: 1. The adaptive accuracy of the left and right earbud may vary slightly depending on wearing angle, ear shape, and body posture. Dip your head slightly after putting on the earbuds for optimal recognition. Actual experience shall prevail. 4. Actual weight may vary depending on the product configuration and manufacturing process. 5. Tests have been performed in Huawei labs under Huawei quality standards. Avoid overstretching, squeezing, or bending the C-bridge, as this may impair performance of the shape-memory alloy and affect your wearing experience. 6. Data comes from Huawei lab tests. |
|
Battery Battery capacity Earbuds: 55 mAh (minimum value each), Charging case: 510 mAh (minimum value) Charging method Wired charging: USB-C Wireless charing: approx. 2 W Charging time About 40 mins for the earbuds (in the charging case) About 60 mins for the charging case without earbuds (wired) About 150 mins for the charging case without earbuds (wireless) Note: Data comes from Huawei lab tests. During testing, the ambient temperature is 25oC, for reference only. Battery life Music playback: 8 hours after a full charge and 36 hours when used with the charging case. Note: The battery life and charging data come from Huawei lab tests. During the tests, audio in AAC format was played at 50% volume level and with ANC disabled. The default settings were used for other features. Actual results may vary depending on the volume, audio source, environmental interference, product features, and usage habits. Standby time The standby mode is activated after 30 seconds when the earbuds are placed outside the charging case and no services are running. Note: Data comes from Huawei lab tests. |
Controls Tap on the Acoustic Ball, the C-bridge, or the Comfort Bean, for seamless control. Double-tap: Play/Pause audio, or answer/end a call Triple-tap: Play the next track |