Status: | Available |
SKU: | 277702 |
Vendor: | Huawei Device |
MPN: | 55020BGC |
UPC: | 194570001809 |
EAN: | NO |
Fashion Forward HUAWEI WATCH GT 4 Geometric Aesthetics | All-new Calorie Management | Up to 2 Weeks Battery Life Fashion, never stops. Pushing boundaries through technology. To cross, to sport, to explore. Huawei Wearable. Fashion Forward. Unique octagonal design. Rounded to perfection, but living on the edge – that's one watch face you can't do without! Opulence in your orbit. A stunning ring bezel shimmers and shines away, night and day. Slimmed Down, Spaced Out With its airy-light form and 13% higher screen-to-body ratio,2 bordered by a thin bezel, this watch gives you the fit you crave and a view to savour. Dazzling Watch Faces to Choose from With 25,000+ exquisite watch faces3 to browse, including Blooming watch face, which flowers as your daily activity data grows, and Always On Display watch faces,4 an idle moment is all you need to experience something new. Note: 2.Data comes from Huawei labs, and is a comparison with the HUAWEI WATCH GT 3 42 mm. The screen-to-body ratio improvement of 13% refers to only the HUAWEI WATCH GT 4 41 mm. 3.More watch faces are available for download (including paid watch faces) from the watch face store. 4.Always On Display watch faces consume more power. For details about the watch's battery life with Always On Display enabled, please refer to the battery life for specific usage habits. |
|
Wrist Size HUAWEI WATCH GT 4 41 mm 120 - 190 mm |
Display HUAWEI WATCH GT 4 41 mm Size 1.32 inches AMOLED color screen Resolution 466 x 466 pixels, PPI 352 |